OPTION CONSOLE SERIAL
GUI TEST TOUCH

PicoMiteHDMI MMBasic USB RP2350A Edition V6.03.00RC16
Copyright 2011-2026 Geoff Graham
Copyright 2016-2026 Peter Mather

> ---- Touch HID report descriptor (869 bytes) ----
000: 05 0D 09 04 A1 01 85 04 09 22 A1 02 05 0D 95 01
010: 75 06 09 51 15 00 25 3F 81 02 09 42 25 01 75 01
020: 95 01 81 02 75 01 95 01 81 03 05 01 75 10 55 0E
030: 65 11 09 30 26 00 40 35 00 46 75 08 81 42 09 31
040: 26 00 40 46 4B 05 81 42 C0 05 0D 09 22 A1 02 05
050: 0D 95 01 75 06 09 51 15 00 25 3F 81 02 09 42 25
060: 01 75 01 95 01 81 02 75 01 95 01 81 03 05 01 75
070: 10 55 0E 65 11 09 30 26 00 40 35 00 46 75 08 81
080: 42 09 31 26 00 40 46 4B 05 81 42 C0 05 0D 09 22
090: A1 02 05 0D 95 01 75 06 09 51 15 00 25 3F 81 02
0A0: 09 42 25 01 75 01 95 01 81 02 75 01 95 01 81 03
0B0: 05 01 75 10 55 0E 65 11 09 30 26 00 40 35 00 46
0C0: 75 08 81 42 09 31 26 00 40 46 4B 05 81 42 C0 05
0D0: 0D 09 22 A1 02 05 0D 95 01 75 06 09 51 15 00 25
0E0: 3F 81 02 09 42 25 01 75 01 95 01 81 02 75 01 95
0F0: 01 81 03 05 01 75 10 55 0E 65 11 09 30 26 00 40
100: 35 00 46 75 08 81 42 09 31 26 00 40 46 4B 05 81
110: 42 C0 05 0D 09 22 A1 02 05 0D 95 01 75 06 09 51
120: 15 00 25 3F 81 02 09 42 25 01 75 01 95 01 81 02
130: 75 01 95 01 81 03 05 01 75 10 55 0E 65 11 09 30
140: 26 00 40 35 00 46 75 08 81 42 09 31 26 00 40 46
150: 4B 05 81 42 C0 05 0D 09 22 A1 02 05 0D 95 01 75
160: 06 09 51 15 00 25 3F 81 02 09 42 25 01 75 01 95
170: 01 81 02 75 01 95 01 81 03 05 01 75 10 55 0E 65
180: 11 09 30 26 00 40 35 00 46 75 08 81 42 09 31 26
190: 00 40 46 4B 05 81 42 C0 05 0D 09 22 A1 02 05 0D
1A0: 95 01 75 06 09 51 15 00 25 3F 81 02 09 42 25 01
1B0: 75 01 95 01 81 02 75 01 95 01 81 03 05 01 75 10
1C0: 55 0E 65 11 09 30 26 00 40 35 00 46 75 08 81 42
1D0: 09 31 26 00 40 46 4B 05 81 42 C0 05 0D 09 22 A1
1E0: 02 05 0D 95 01 75 06 09 51 15 00 25 3F 81 02 09
1F0: 42 25 01 75 01 95 01 81 02 75 01 95 01 81 03 05
200: 01 75 10 55 0E 65 11 09 30 26 00 40 35 00 46 75
210: 08 81 42 09 31 26 00 40 46 4B 05 81 42 C0 05 0D
220: 09 22 A1 02 05 0D 95 01 75 06 09 51 15 00 25 3F
230: 81 02 09 42 25 01 75 01 95 01 81 02 75 01 95 01
240: 81 03 05 01 75 10 55 0E 65 11 09 30 26 00 40 35
250: 00 46 75 08 81 42 09 31 26 00 40 46 4B 05 81 42
260: C0 05 0D 09 22 A1 02 05 0D 95 01 75 06 09 51 15
270: 00 25 3F 81 02 09 42 25 01 75 01 95 01 81 02 75
280: 01 95 01 81 03 05 01 75 10 55 0E 65 11 09 30 26
290: 00 40 35 00 46 75 08 81 42 09 31 26 00 40 46 4B
2A0: 05 81 42 C0 75 08 95 0A 81 03 05 0D 09 54 25 7F
2B0: 95 01 75 08 81 02 75 08 95 02 81 03 85 02 09 55
2C0: 25 0A 75 08 95 01 B1 02 06 00 FF 09 C5 85 06 15
2D0: 00 26 FF 00 75 08 96 00 01 B1 02 C0 06 00 FF 09
2E0: 01 A1 01 09 01 85 03 15 00 26 FF 00 75 08 95 3F
2F0: 81 02 06 00 FF 09 01 15 00 26 FF 00 75 08 95 3F
300: 91 02 85 07 26 06 08 96 06 01 09 01 B1 02 85 08
310: 96 06 04 09 01 B1 02 85 09 96 06 08 09 01 B1 02
320: C0 05 01 09 02 A1 01 85 05 09 01 A1 00 05 09 19
330: 01 29 05 15 00 25 01 95 05 75 01 81 02 95 01 75
340: 03 81 01 05 01 75 10 95 01 55 0E 65 11 09 30 26
350: 00 40 35 00 46 75 08 81 42 09 31 26 00 40 46 4B
360: 05 81 42 C0 C0
---- Parsed touch_info ----
  uses_report_id=1 report_id=4 report_length_bytes=62
  max_contacts=10 first_contact_bit_offset=0 contact_stride_bits=40
  contact_count bit_offset=480 bits=8
  tip_switch_bit_offset=6 in_range_bit_offset=0
  contact_id bit_offset=0 bits=6
  X bit_offset=8 bits=16 logical_max=16384
  Y bit_offset=24 bits=16 logical_max=16384
  input_mode=0 bringup: cc_max_id=2 cert_id=6
  pointer_fallback=1 report_id=5 button@0 X@8/16b max=16384 Y@24/16b max=16384
---------------------------
Multi-toucTouch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
h Connected on channel 4 (10 contacts, 16384x16384)
> GR USB Keyboard Connected on channel 1
> USB Mouse Connected on channel 2
> Touch GTouch GET_FEATURE id=2 len=256
ET_FEATURE id=6 len=256
OPTION CONSOLE SERIAL
> Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
GUI TEST TOUCHTouch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256

Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+0ms #1 [64] 04 40 0D 08 A4 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 6F 00 00 01 01 A2 -> count=1 tip=1 x=161 y=142 active=1
T+154ms #18 [64] 04 40 3F 08 23 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9C 00 00 01 01 BF -> count=1 tip=1 x=164 y=192 active=1
T+309ms #35 [64] 04 40 99 0B 12 0D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A3 00 00 01 01 70 -> count=1 tip=1 x=231 y=147 active=1
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+2117ms #52 [64] 04 40 76 18 1A 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 70 00 00 01 01 B5 -> count=1 tip=1 x=489 y=102 active=1
T+2271ms #69 [64] 04 40 85 17 BC 09 41 16 15 D3 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 97 00 00 02 01 86 -> count=2 tip=1 x=470 y=109 active=1
T+2425ms #86 [64] 04 40 0F 17 A1 0D 41 C7 14 86 1D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9C 00 00 02 01 A6 -> count=2 tip=1 x=461 y=153 active=1
T+2580ms #103 [64] 04 40 E8 19 04 0F 41 74 17 19 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9E 00 00 02 01 1E -> count=2 tip=1 x=518 y=168 active=1
T+2734ms #120 [64] 04 40 8A 1C A5 0A 41 F3 19 E8 1B 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A3 00 00 02 01 8D -> count=2 tip=1 x=570 y=119 active=1
T+2888ms #137 [64] 04 40 C3 1A F4 06 41 27 18 54 17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9A 00 00 02 01 79 -> count=2 tip=1 x=535 y=78 active=1
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+7738ms #153 [64] 04 40 3D 22 1A 0B 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 8F 00 00 01 01 C3 -> count=1 tip=1 x=684 y=124 active=1
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+7893ms #170 [64] 04 40 0E 22 82 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9D 00 00 01 01 77 -> count=1 tip=1 x=681 y=185 active=1
T+8050ms #187 [64] 04 40 54 21 77 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 8A 00 00 01 01 4D -> count=1 tip=1 x=666 y=218 active=1
T+8202ms #204 [64] 04 40 AF 23 6E 0B 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 8D 00 00 01 01 FE -> count=1 tip=1 x=713 y=128 active=1
T+8355ms #221 [64] 04 40 61 24 7E 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9A 00 00 01 01 28 -> count=1 tip=1 x=727 y=196 active=1
T+8745ms #231 [64] 04 40 F2 27 FA 0F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 75 00 00 01 01 3F -> count=1 tip=1 x=798 y=179 active=1
T+8900ms #248 [64] 04 40 F2 26 44 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A4 00 00 01 01 C5 -> count=1 tip=1 x=778 y=194 active=1
T+9055ms #265 [64] 04 40 D1 27 40 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9E 00 00 01 01 EE -> count=1 tip=1 x=796 y=205 active=1
T+9208ms #282 [64] 04 40 46 29 8A 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 99 00 00 01 01 31 -> count=1 tip=1 x=825 y=219 active=1
T+9362ms #299 [64] 04 40 84 2B 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 96 00 00 01 01 7F -> count=1 tip=1 x=870 y=202 active=1
T+9517ms #316 [64] 04 40 A6 2C 71 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 81 00 00 01 01 FF -> count=1 tip=1 x=892 y=218 active=1
T+9716ms #322 [64] 04 40 DC 2F CC 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 8B 00 00 01 01 6C -> count=1 tip=1 x=957 y=98 active=1
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+9871ms #339 [64] 04 40 49 2F F3 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 58 00 00 01 01 02 -> count=1 tip=1 x=945 y=201 active=1
T+10034ms #341 [64] 04 40 13 32 D1 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 8A 00 00 01 01 28 -> count=1 tip=1 x=1001 y=166 active=1
T+10188ms #358 [64] 04 40 74 2F D9 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 96 00 00 01 01 B3 -> count=1 tip=1 x=949 y=200 active=1
T+10415ms #367 [64] 04 40 76 33 20 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 98 00 00 01 01 63 -> count=1 tip=1 x=1029 y=203 active=1
T+10569ms #384 [64] 04 40 F6 34 61 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A5 00 00 01 01 96 -> count=1 tip=1 x=1059 y=184 active=1
T+10723ms #401 [64] 04 00 57 35 9A 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 00 00 00 01 01 DC -> count=0 active=0
T+11547ms #402 [64] 04 40 8D 27 C8 1B 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A2 00 00 01 01 9D -> count=1 tip=1 x=791 y=312 active=1
T+11701ms #419 [64] 04 40 D8 27 CD 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A4 00 00 01 01 44 -> count=1 tip=1 x=796 y=391 active=1
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+11856ms #436 [64] 04 40 15 28 F0 19 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A4 00 00 01 01 EC -> count=1 tip=1 x=801 y=291 active=1
T+12010ms #453 [64] 04 40 85 2A E1 1B 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9F 00 00 01 01 8C -> count=1 tip=1 x=850 y=313 active=1
T+12264ms #460 [64] 04 40 D2 2B A7 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9B 00 00 01 01 75 -> count=1 tip=1 x=876 y=389 active=1
T+12418ms #477 [64] 04 40 5F 2C 4B 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A5 00 00 01 01 3C -> count=1 tip=1 x=887 y=352 active=1
T+12573ms #494 [64] 04 40 05 2C 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A0 00 00 01 01 B1 -> count=1 tip=1 x=880 y=384 active=1
T+12745ms #499 [64] 04 40 5F 2F A5 18 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A2 00 00 01 01 E9 -> count=1 tip=1 x=947 y=277 active=1
T+12900ms #516 [64] 04 40 CB 2F 28 23 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 6F 00 00 01 01 22 -> count=1 tip=1 x=955 y=395 active=1
T+13055ms #533 [64] 04 40 23 2E FB 1D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A6 00 00 01 01 C7 -> count=1 tip=1 x=922 y=337 active=1
T+13289ms #542 [64] 04 40 33 32 8D 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 88 00 00 01 01 3C -> count=1 tip=1 x=1003 y=366 active=1
T+13444ms #559 [64] 04 40 5A 33 72 1D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A6 00 00 01 01 14 -> count=1 tip=1 x=1027 y=331 active=1
T+13598ms #576 [64] 04 00 7A 33 0E 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 00 00 00 01 01 3A -> count=0 active=0
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+13752ms #578 [64] 04 40 A2 35 B3 1D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 95 00 00 01 01 9A -> count=1 tip=1 x=1072 y=334 active=1
T+13906ms #595 [64] 04 40 5C 36 B9 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 91 00 00 01 01 DB -> count=1 tip=1 x=1087 y=356 active=1
T+14423ms #605 [64] 04 40 27 3B 71 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9A 00 00 01 01 58 -> count=1 tip=1 x=1183 y=196 active=1
T+14578ms #622 [64] 04 40 27 3B 9E 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 72 00 00 01 01 4A -> count=1 tip=1 x=1183 y=299 active=1
T+14750ms #625 [64] 04 40 91 3A D3 24 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A6 00 00 01 01 6E -> count=1 tip=1 x=1171 y=414 active=1
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+17128ms #633 [64] 04 40 21 0C A1 37 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 95 00 00 01 01 3C -> count=1 tip=1 x=242 y=625 active=1
T+17283ms #650 [64] 04 40 28 0C 9A 37 41 E8 0D 66 29 02 79 0A D1 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A3 00 00 03 01 E0 -> count=2 tip=1 x=243 y=625 active=1
T+17440ms #667 [64] 04 40 FE 0D 89 38 41 ED 0F FB 29 42 1D 0C 0A 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A1 00 00 03 01 5F -> count=3 tip=1 x=279 y=636 active=1
T+17591ms #684 [64] 04 40 8B 10 7C 38 41 8C 12 8D 29 42 EB 0E 5C 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A0 00 00 03 01 88 -> count=3 tip=1 x=330 y=635 active=1
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+17746ms #701 [64] 04 40 D8 12 9D 38 41 DC 14 C7 29 42 3F 11 89 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 9E 00 00 03 01 0A -> count=3 tip=1 x=376 y=636 active=1
T+17900ms #718 [64] 04 40 EE 14 E4 38 41 F3 16 3C 2A 42 59 13 D1 31 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A0 00 00 03 01 B6 -> count=3 tip=1 x=418 y=640 active=1
T+18054ms #735 [64] 04 41 D5 19 E4 2A 42 11 16 93 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A2 00 00 02 01 08 -> count=2 tip=1 x=516 y=482 active=1
T+18208ms #752 [64] 04 40 C3 1A B5 3A 41 1A 1D CC 2B 42 3B 19 07 33 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A5 00 00 03 01 24 -> count=3 tip=1 x=535 y=660 active=1
T+18363ms #769 [64] 04 40 14 1E 9C 3A 41 31 20 93 2B 42 54 1C ED 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A6 00 00 03 01 05 -> count=3 tip=1 x=601 y=659 active=1
T+18518ms #786 [64] 04 40 2C 21 69 3A 41 47 23 0A 2B 42 5F 1F B9 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A3 00 00 03 01 B6 -> count=3 tip=1 x=663 y=657 active=1
T+18671ms #803 [64] 04 40 1C 23 A9 3A 41 32 25 6B 2B 42 30 21 ED 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A7 00 00 03 01 2B -> count=3 tip=1 x=702 y=659 active=1
T+18826ms #820 [64] 04 40 43 23 C3 3A 41 4F 25 8B 2B 42 58 21 07 33 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A7 00 00 03 01 6A -> count=3 tip=1 x=705 y=661 active=1
T+18980ms #837 [64] 04 40 B2 23 98 3B 41 C5 25 85 2B 42 12 22 89 33 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A6 00 00 03 01 79 -> count=3 tip=1 x=713 y=670 active=1
Touch GET_FEATURE id=6 len=256
Touch GET_FEATURE id=2 len=256
T+19899ms #852 [64] 04 40 9F 29 97 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 82 00 00 01 01 C6 -> count=1 tip=1 x=832 y=535 active=1
T+20053ms #869 [64] 04 40 D9 29 50 2F 41 8D 29 C0 39 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 95 00 00 02 01 CF -> count=2 tip=1 x=836 y=532 active=1
T+20209ms #886 [64] 04 40 DE 2B 4A 2F 41 F0 2B 69 3A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 98 00 00 02 01 BC -> count=2 tip=1 x=877 y=532 active=1
T+20362ms #903 [64] 04 40 A1 2E 66 30 41 99 2E 9C 3A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 A6 00 00 02 01 EC -> count=2 tip=1 x=932 y=544 active=1
T+20516ms #920 [64] 04 40 4C 30 A1 30 41 15 30 AF 3A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 8D 00 00 02 01 8C -> count=2 tip=1 x=965 y=547 active=1
T+21317ms #924 [64] 04 40 94 35 07 33 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 64 00 78 00 04 00 4E 00 00 01 01 85 -> count=1 tip=1 x=1071 y=574 active=1
